President and Past Presidents of the Association of Education Welfare Management
Full text listing included below the picture gallery
Steven Wilkinson
2023-2024
Joanne Sierzega
2022- 2023
Dave Harvey
2021- 2022
Guy Halley
2020-2021
Jane Ward
2019-2020
Tony Waller
2018-2019
Ian Norman-Bruce
2016-2018
Julie Weddell
2012-2016
Jennie Clark
2010-2012
Jenny Price
2009-2010
Steven Wilkinson
2008-2009
Peter Revell
2007-2008
Steve Martin
2004-2006
Alan Cogswell
2003-2004
Brian Isham
2002-2003
Mike Davis
2000-2002
Kaye Handman
1999-2000
John Sullivan
1994-1995
John Stevenson
First President 1917
| Year | President | Venue |
| 2025- | Edwina Langley | Birmingham |
| 2024-2025 | John Leese | Birmingham |
| 2023-2024 | Steve Wilkinson | Birmingham |
| 2022-2023 | Joanne Sierzega | Solihull |
| 2021- 2022 | Dave Harvey | 'Virtual' (Covid 19) |
| 2020-2021 | Guy Halley | 'Virtual' (Covid 19) |
| 2019-2020 | Jane Ward | Birmingham |
| 2018-2019 | Tony Waller | Birmingham |
| 2016-2018 | Ian Norman-Bruce | Birmingham |
| 2012-2016 | Julie Weddel | Birmingham |
| 2010-2012 | Jennie Clarke | Manchester |
| 2009-2010 | Jenny Price | Worcester |
| 2008-2009 | Steven Wilkinson | Hopewood |
| 2007-2008 | Peter Revell | Stafford |
| 2006-2007 | Anna-Marie Mullan | Buckingham |
| 2005-2006 | Steve Martin | Stafford |
| 2004-2005 | Steve Martin | Lytham St Annes |
| 2003-2004 | Alan Cogswell | Bridgend |
| 2002-2003 | Brian Isham | Lytham St Annes |
| 2001-2002 | Mike Davis | Kings Lynn |
| 2000-2001 | Mike Davis | Lytham St Annes |
| 1999-2000 | Kaye Handman | Telford |
| 1998-1999 | Don Pennock | Lytham St Annes |
| 1997-1998 | Russell Lee | Bournemouth |
| 1996-1997 | Brian Isham | Gateshead |
| 1995-1996 | Beryl Radford | Corby |
| 1994-1995 | John Sullivan | Lytham St Anne’s |
| 1993-1994 | Faith Walter | Bournemouth |
| 1992-1993 | Ian Southern | Lytham St Anne’s |
| 1991-1992 | Peggy Baxendale | Bournemouth |
| 1990-1991 | Roger Grant | Lytham St Anne’s |
| 1989-1990 | David Bowen | Bournemouth |
| 1988-1989 | Eddie McMahon SRN RMN CSW | Lytham St Anne’s |
| 1987-1988 | Alan Hazell | Bournemouth |
| 1986-1987 | Tony Booth | Bournemouth |
| 1985-1986 | Brian Field | Bournemouth |
| 1984-1985 | Derrik Wrigley | Bournemouth |
| 1983-1984 | Mrs W Willey | Bournemouth |
| 1982-1983 | Barry Mitchell | Bournemouth |
| 1981-1982 | Barrie Neep | Llandudno |
| 1980-1981 | Glyn Rowlands | Llandudno |
| 1979-1980 | Ivy Harrison MBE LP | Llandudno |
| 1978-1979 | Martin Watts | Llandudno |
| 1977-1978 | Mina Willey | None |
| 1976-1977 | L Maxwell | Bournemouth |
| 1975-1976 | B Laraway | Llandudno |
| 1974-1975 | G Stevenson | Scarborough |
| 1973-1974 | A Clarney | Bournemouth |
| 1972-1973 | H MacMillan | Llandudno |
| 1971-1972 | E M Lewis | Scarborough |
| 1970-1971 | Des Watkins | Bourmemouth |
| 1969-1970 | G Bernard Shaw | Bath |
| 1968-1969 | P F Gunn | Scarborough |
| 1967-1968 | C H Tordoff | London |
| 1966-1967 | C J Gregory | Cheltenham |
| 1965-1966 | C J Gregory | Southport |
| 1964-1965 | C Wood | Southsea |
| 1963-1964 | P W Mightom | Llandudno |
| 1962-1963 | P W Mightom | Scarborough |
| 1961-1962 | Harry W Green | Bournemouth |
| 1960-1961 | Jack Williams | Gt Yarmouth |
| 1959-1960 | James G Houghton | Whitley Bay |
| 1958-1959 | Laurence Hague | Cheltenham Spa |
| 1957-1958 | Arthur H White | Folkestone |
| 1956-1957 | Martin Taylor | Blackpool |
| 1955-1956 | F G Stillman | Worthing |
| 1954-1955 | L Rankin | Harrogate |
| 1953-1954 | J Holbrook | Llandudno |
| 1952-1953 | J R Procter MBE | Bath |
| 1951-1952 | J N S Brogden | Eastbourne |
| 1950-1951 | Thomas B Liddell | Newcastle-Upon-Tyne |
| 1949-1950 | Harold Price | Royal Leamington Spa |
| 1948-1949 | G T Coghlan | Torquay |
| 1947-1948 | A W Pope | Blackpool |
| 1946-1947 | W Harris | Brighton |
| 1945-1946 | H Bingham | Liverpool |
| 1944-1945 | T R Winning | Birmingham |
| 1943-1944 | W Margerison | Birmingham |
| 1940-1943 | None | None |
| 1939-1940 | S J Longman | Torquay |
| 1938-1939 | J H Capes | Kingston-upon-Hull |
| 1937-1938 | Laurence Hague | Birmingham |
| 1936-1937 | E Ainscow BA | Bath |
| 1935-1936 | H S Hillier | Blackpool |
| 1934-1935 | L Dishman | Brighton |
| 1933-1934 | T W Jackson | Southend on Sea |
| 1932-1933 | J R Proctor | Southampton |
| 1931-1932 | John Stevenson | Nottingham |
| 1930-1931 | J L Holiday | Reading |
| 1929-1930 | Captain R W Steventon | Stafford |
| 1928-1929 | Captain J Flint BA LLB | Chester |
| 1927-1928 | J H Capes | Birmingham |
| 1926-1927 | C Pagett | Blackpool |
| 1925-1926 | T Cain | Coventry |
| 1924-1925 | F W Barnes | Newcastle-on-Tyne |
| 1923-1924 | H J Lewis | Southwark |
| 1922-1923 | E A Read | Wellingborough |
| 1921-1922 | J Lee | Leeds |
| 1920-1921 | R T Hawkins (ill) / John Stevenson | Nottingham |
| 1919-1920 | John Stevenson | Croydon |
| 1918-1919 | John Stevenson | Leicester |
| 1917-1918 | John Stevenson | Birmingham |
